I DO LIKE that idler pulley Design, simple and robust! Simple is virtually always best!
| Length | |
120 | 1 |
119 | 0.991165 |
118 | 0.982326 |
117 | 0.973481 |
116 | 0.96463 |
115 | 0.955773 |
114 | 0.946911 |
113 | 0.938043 |
112 | 0.929168 |
111 | 0.920287 |
110 | 0.911399 |
109 | 0.902505 |
108 | 0.893603 |
107 | 0.884693 |
106 | 0.875776 |
105 | 0.866851 |
104 | 0.857917 |
103 | 0.848975 |
102 | 0.840024 |
101 | 0.831064 |
100 | 0.822094 |
99 | 0.813114 |
98 | 0.804124 |
97 | 0.795122 |
96 | 0.786109 |
95 | 0.777085 |
94 | 0.768048 |
93 | 0.758998 |
92 | 0.749935 |
heehee, He said Ackerman!Changing the length of that arm will also increase the Ackermann. Not ideal, but not the end of the world either, just something to be aware of.
Here's a post where I modified the steering arm and ball joint mounts. The ball joint mounts ended up not being strong enough so I made a complete knuckle which @comegetjoe linked to, but the geometries are the same between my first mod and final knuckle.Any more Information about it?